| Technology indicators | Technology value | Policy indicators | Policy value |
|---|---|---|---|
| Provision of information about accessible public payphones on the website of the two leading landline operators in the country | 27,12 | Accessibility to payphones | 63,24 |
| National availability of text relay services | 81,25 | Accessibility to text relay services | 54,41 |
| National availability of video relay service | 74,49 | Accessibility to video relay services | 51,47 |
| Direct accessibility of emergency service to text telephone users | 51,79 | Accessibility to emergency services | 40,20 |
| Direct accessibility of emergency service to video telephone users | 41,84 | Accessibility to emergency services | 40,20 |
| Online provision of accessibility-related product information by main national telephony operators | 57,84 | Public information about accessible telephony | 45,59 |
| Mobile Ok conformance of governmental websites | 21,54 | Mobile web | 24,12 |
| Mobile Ok conformance of private and sector-specific private and sector-specific websites | 17,96 | Mobile web | 24,12 |
| Provision of accessibility claims about the conformance with WCAG 1.0/2.0 in governmental websites | 12,83 | Provisions to ensure accessibility to websites | 55,23 |
| Provision of accessibility claims about the conformance with WCAG 1.0/2.0 in private and sector-specific websites | 12,17 | Provisions to ensure accessibility to websites | 55,23 |
| Degree of adaptation to WCAG 2.0 using manual evaluation | 7,43 | Standards and guidelines | 54,71 |
| Existence of certification or labelling schemes for public websites | 66,18 | Certification or labelling schemes | 44,12 |
| Provision of accessibility information by the main computer manufacturers on their websites in national language | 38,46 | Information from computer manufacturers | 20,59 |
| Provision of accessibility information by the main operating systems developers on their websites in national language | 67,07 | Information from operating system developers | 14,71 |
| Provision of accessibility information by the main software developers on their websites in national language | 52,05 | Information from software developers | 19,41 |
| Television content - public broadcasters | 37,18 | Accessibility to public television services | 63,57 |
| Television content - commercial broadcasters | 22,33 | Accessibility to commercial television services | 40,50 |
| Supply of DTV set top boxes with built-in accessibility | 35,05 | Accessibility to digital television technology | 16,47 |
| Provision of accessibility information by the main public broadcasters in the country | 78,24 | Public information about accessible television services | 33,19 |
| Provision of accessibility information by the main private broadcasters in the country on their websites | 48,82 | Public information about accessible television services | 33,19 |
| Home environment | 27,02 | Accessible information about digital homes and telecare services | 23,26 |
| Automated Teller Machines (ATMs) | 51,78 | Accessibility to ATMs | 50,00 |
| Vending machines | 21,53 | Accessibility to vending machines | 28,82 |
| Virtual kiosks | 39,24 | Accessibility to virtual kiosks | 38,24 |
| Electronic books | 46,96 | Accessibility to electronic books | 35,71 |
| Provision of accessibility information by the two leading e-learning education providers in the country | 31,05 | Accessibility information in e-learning | 31,51 |
| Provision of e-learning accessibility information by the two main Universities in the country | 34,03 | Accessibility to e-learning platforms | 44,12 |
| Funding of assistive technologies | 82,47 | Policies and programs to facilitate access | 63,73 |
| Availability of assistive technologies | 80,69 | Public assistance to ICT assistive technology | 65,29 |
| Existence of toolkits to facilitate public procurement of accessible products and services in the country (composed indicator) | 52,35 | Training and guidance in public procurement | 66,91 |
Download raw data (Excel file)
The data presented on this page are the integrated responses of the national experts from each country (the following link shows the full list of experts). As these data are currently undergoing a period of validation by the same national experts and different national authorities of the countries analyzed, the data may be subject to minor modifications and should not be considered definitive until the end of this validation period (approximately June 2011).
Monitoring eAccessibility in Europe is a study led by Technosite in partnership with NOVA and CNIPA, in collaboration with I2BC, The Blanck Group and CDLP-NUI, for the European Commission, DG Information Society and Media, Unit H.3 'ICT for inclusion'. The views expressed in the study do not reflect the official position of the European Commission.